Property records export, state by state
The October 2026 file holds 131,017,319 property records across all 50 states and the District of Columbia. Each state below shows its record total and how many days a full-state export takes at each plan’s daily allowance.
Full-state export times
Days = state records ÷ the plan’s daily allowance, rounded up. The largest file, Texas, takes 118 days on Annual.
| State | Records | Days on Starter | Days on Pro | Days on Annual |
|---|---|---|---|---|
| ALAlabama | 2,177,004 | 436 | 146 | 22 |
| AKAlaska | 284,694 | 57 | 19 | 3 |
| AZArizona | 2,993,763 | 599 | 200 | 30 |
| ARArkansas | 1,491,371 | 299 | 100 | 15 |
| CACalifornia | 11,362,273 | 2,273 | 758 | 114 |
| COColorado | 2,467,325 | 494 | 165 | 25 |
| CTConnecticut | 1,285,100 | 258 | 86 | 13 |
| DEDelaware | 475,419 | 96 | 32 | 5 |
| DCDistrict of Columbia | 215,777 | 44 | 15 | 3 |
| FLFlorida | 10,130,218 | 2,027 | 676 | 102 |
| GAGeorgia | 4,341,448 | 869 | 290 | 44 |
| HIHawaii | 535,457 | 108 | 36 | 6 |
| IDIdaho | 851,646 | 171 | 57 | 9 |
| ILIllinois | 4,904,200 | 981 | 327 | 50 |
| INIndiana | 2,907,291 | 582 | 194 | 30 |
| IAIowa | 1,471,934 | 295 | 99 | 15 |
| KSKansas | 1,288,908 | 258 | 86 | 13 |
| KYKentucky | 1,974,000 | 395 | 132 | 20 |
| LALouisiana | 2,005,949 | 402 | 134 | 21 |
| MEMaine | 741,592 | 149 | 50 | 8 |
| MDMaryland | 2,241,038 | 449 | 150 | 23 |
| MAMassachusetts | 2,363,489 | 473 | 158 | 24 |
| MIMichigan | 4,515,510 | 904 | 302 | 46 |
| MNMinnesota | 2,309,586 | 462 | 154 | 24 |
| MSMississippi | 1,217,775 | 244 | 82 | 13 |
| MOMissouri | 2,718,836 | 544 | 182 | 28 |
| MTMontana | 528,382 | 106 | 36 | 6 |
| NENebraska | 813,208 | 163 | 55 | 9 |
| NVNevada | 1,224,463 | 245 | 82 | 13 |
| NHNew Hampshire | 624,703 | 125 | 42 | 7 |
| NJNew Jersey | 3,293,027 | 659 | 220 | 33 |
| NMNew Mexico | 885,033 | 178 | 60 | 9 |
| NYNew York | 5,838,827 | 1,168 | 390 | 59 |
| NCNorth Carolina | 4,999,915 | 1,000 | 334 | 50 |
| NDNorth Dakota | 300,023 | 61 | 21 | 4 |
| OHOhio | 5,001,810 | 1,001 | 334 | 51 |
| OKOklahoma | 1,658,105 | 332 | 111 | 17 |
| OROregon | 1,641,163 | 329 | 110 | 17 |
| PAPennsylvania | 5,340,914 | 1,069 | 357 | 54 |
| RIRhode Island | 385,558 | 78 | 26 | 4 |
| SCSouth Carolina | 2,582,452 | 517 | 173 | 26 |
| SDSouth Dakota | 381,118 | 77 | 26 | 4 |
| TNTennessee | 3,153,485 | 631 | 211 | 32 |
| TXTexas | 11,713,651 | 2,343 | 781 | 118 |
| UTUtah | 1,216,304 | 244 | 82 | 13 |
| VTVermont | 320,463 | 65 | 22 | 4 |
| VAVirginia | 3,313,434 | 663 | 221 | 34 |
| WAWashington | 2,872,098 | 575 | 192 | 29 |
| WVWest Virginia | 845,607 | 170 | 57 | 9 |
| WIWisconsin | 2,513,678 | 503 | 168 | 26 |
| WYWyoming | 298,295 | 60 | 20 | 3 |
Daily allowances: Starter 5,000, Pro 15,000, Annual 100,000 records a day. See plans
Export a whole state
Join the early-access list and get 250 free records when exports open. Every plan includes every column.
Get early access